Board of Directors
Lewis & Clark Development GroupLewis & Clark Regional Development Council
| Name | Office | County | Designation |
|---|---|---|---|
| Bartz, Ronald | Member | Grant | Small Cities |
| Bauer, Richard | Member | Sheridan | Small Cities |
| Bender, William | Member | Kidder | Small Cities |
| Buckley, Jackie | Member | Morton | County |
| Burkhart, Alvin | Member | Sheridan | Soil Conservation District |
| Clarys, Deb | Member | Oliver | At Large |
| Dahl, Bradley | Member | Oliver | County |
| Fox, Lynnette | Member | Sheridan | County |
| Guenthner, Steve | Member | Mercer | County |
| Hoffner, Wayne | Member | Mercer | At Large |
| Jahner, Crystal | Member | Emmons | At Large |
| Jangula, Sharon | Vice President | Emmons | Small Cities |
| Knuth, Ervin | Member | Sioux | Small Cities |
| Langowski, Buster | Member | Local Development Corporations | |
| Lee, John | Member | Oliver | Small Cities |
| Lee, Steve | President | McLean | County |
| Materi, Dan | Member | Emmons | County |
| McDonald, Leander “Russ” | Member | Minority Rep | |
| Munson, Wayne | Member | Burleigh | County |
| Nagel, Brenda | Member | Burleigh | At Large |
| Neubauer, Jim | Sec-Treasurer | Morton | City of Mandan |
| Saari, Darwin | Member | McLean | Small Cities |
| Sand, Mark | Member | Kidder | County |
| Schmidt, Sherry | Member | Morton | Small Cities |
| Schmitz, Michael | Member | Burleigh | City of Bismarck |
| Schock, Cammie | Member | Burleigh | Small Cities |
| Shanley, Jesi | Member | Standing Rock Reservation | |
| Snider, Ken | Member | Sioux | County |
| Zenker, Alton | Member | Grant | County |
Lewis & Clark Certified Development Council
| Name | Office | Employer | Designation |
|---|---|---|---|
| Bitz, Dallon | President | Security First Bank | Financial |
| Bjornson, Chad | Member | Choice Bank | Financial |
| Heit, Rodney | Vice President | Bank of North Dakota | Government |
| Hodge, Tiffany | Secretary/Treasurer | Quills Corporate Consulting | Financial |
| Isle, Steve | Member | Aspen Group LLP | Realtor |
| Johnson, Chad | Member | First International Bank | Financial |
| Nagel, Sarah | Member | Roosevelt Custer Regional Council | Business Development |
| Ranisate, Micaela | Member | Starion Bank | Banking |
| Vroman, Noah | Member | Bismarck Chamber EDC | Community Organizations |
| Wachter, Chad | Member | Realtor | |
| Wenko, Shawn | Member | Williston Economic Development | Government |
CommunityWorks North Dakota
| Name | Office | Employer |
|---|---|---|
| Aanderud, Dawn | Member | Retired |
| Allery, Rhonda | Member | Mountain Lakes Human Service Zone |
| Beck, Jill | Member | ND Association of Realtor |
| Buen, Renata | Member | Town & Country Credit Union |
| Ekberg, Jen | Member | Granite Bank |
| Flohr, David | Member | Retired |
| Horn, Rick | Treasurer | Morton County Housing Authority |
| Knopp, LeighAnn | Member | The Title Team |
| Lange, Amber | Member | First Community Credit Union |
| Merck, Cheryl | Member | Minot State University |
| Roller, Derick | President | Petro Hunt |
| Sand, Darrin | Member | NextHome Legendary Properties |
| Schurhamer, Nicole | Vice President | Burleigh County Housing |
| Stoppler, Kathy | Secretary | Capital Credit Union |
| Vogel, Chad | Member | First Western Bank & Trust |